Authorized branches of the National Bank of Pakistan
Ordinary Passport Applicant must submit the appropriate i.e.(Normal/Urgent) Passport Fee, through the following authorized branches of the National Bank of Pakistan, before leaving for Regional Passport Office (RPO).
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Islamabad | Alama Iqbal Open University Branch | 977 |
| 2 | Islamabad | Airport Branch | 1575 |
| 3 | Islamabad | Pak Secretariat, B. Block Branch | 880 |
| 4 | Islamabad | Blue Area Branch | 882 |
| 5 | Islamabad | Pak Secretariat, D. Block Branch | 501 |
| 6 | Islamabad | F-8 Markaz Branch | 1694 |
| 7 | Islamabad | F-10 Markaz Branch | 1933 |
| 8 | Islamabad | Foreign Office Branch | 474 |
| 9 | Islamabad | Holiday INN Branch | 1663 |
| 10 | Islamabad | Industrial Area Branch | 1531 |
| 11 | Islamabad | PARC, Branch | 1539 |
| 12 | Islamabad | Main Branch | 341 |
| 13 | Islamabad | Jinnah Avenue Branch | 1628 |
| 14 | Islamabad | Margalla Branch | 1725 |
| 15 | Islamabad | N.H.Q. Branch | 1469 |
| 16 | Islamabad | N.I.H Branch | 1654 |
| 17 | Islamabad | P.I.M.S. Branch | 1780 |
| 18 | Islamabad | Pinstech Nilor Branch | 565 |
| 19 | Islamabad | P.M. Secretariat Branch | 1732 |
| 20 | Islamabad | Pak Secretariat, S. Block Branch | 485 |
| 21 | Islamabad | Tramari Chowk Branch | 2067 |
| 22 | Islamabad | Bhara Kahu Branch | 2148 |
| 23 | Islamabad | Police Foundation Branch | 2150 |
| 24 | Islamabad | Aabpara Branch | 1456 |
| 25 | Islamabad | G-9 Markaz Branch | 1932 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Multan | Multan Cannt. Branch | 437 |
| 2 | Multan | Timber Market Branch | 835 |
| 3 | Multan | Fertilizer Factory Branch | 1325 |
| 4 | Multan | Chowk Dera Adda Branch | 1495 |
| 5 | Multan | Haram Gate Branch | 1527 |
| 6 | Multan | Ghalla Mandi Branch | 1602 |
| 7 | Multan | Nawan Shaher Branch | 1603 |
| 8 | Multan | Saddar Branch | 1604 |
| 9 | Multan | Bosan Road Branch | 1931 |
| 10 | Multan | Nishter Road Branch | 1953 |
| 11 | Multan | S.R. A Colony Branch | 1995 |
| 12 | Multan | Mumtazabad Branch | 1490 |
| 13 | Multan | Gulgast Colony Branch | 542 |
| 14 | Multan | City Branch | 375 |
| 15 | Multan | District Court Branch | 734 |
| 1 | Faisalabad | Civil Lines Branch | 360 |
| 2 | Faisalabad | University of Agriculture Branch | 549 |
| 3 | Faisalabad | Abdullahpur Branch | 559 |
| 4 | Faisalabad | AARI Branch | 560 |
| 5 | Faisalabad | Factory Area Branch | 577 |
| 6 | Faisalabad | Kotwali Road Branch | 744 |
| 7 | Faisalabad | Ghulam Muhammadabad Branch | 840 |
| 8 | Faisalabad | Noorpur Branch | 867 |
| 9 | Faisalabad | Samanabad Branch | 883 |
| 10 | Faisalabad | Dry Port Branch | 1389 |
| 11 | Faisalabad | Satiana Road Branch | 476 |
| 12 | Faisalabad | Clock Tower Branch | 876 |
| 13 | Faisalabad | Jinnah Colony Branch | 1571 |
| 14 | Faisalabad | DijKot Road Branch | 1395 |
| 15 | Faisalabad | Peoples Colony Branch | 1478 |
| 1 | Jaranwala | Main Branch | 342 |
| 1 | Lahore | Main Branch | 300 |
| 2 | Lahore | Wapda House Branch | 416 |
| 3 | Lahore | Chauburji Branch | 493 |
| 4 | Lahore | Krishan Nagar Branch | 981 |
| 5 | Lahore | Bund Road Branch | 1996 |
| 6 | Lahore | Badami Bagh Branch | 1997 |
| 7 | Lahore | New Fruit Market Branch | 2121 |
| 8 | Lahore | Rehman Plaza Branch | 1857 |
| 9 | Lahore | Hotel Ambassador Branch | 483 |
| 10 | Lahore | Pak. Admn. Staff Col. Branch | 490 |
| 11 | Lahore | Lytton Road Branch | 539 |
| 12 | Lahore | PC Hotel Branch | 628 |
| 13 | Lahore | Davis Road Branch | 1524 |
| 14 | Lahore | P.P. Assembly Branch | 1948 |
| 15 | Lahore | Patiala Ground Branch | 313 |
| 16 | Lahore | Anarkali Branch | 303 |
| 17 | Lahore | Civil Secretariat Branch | 324 |
| 18 | Lahore | Railway HQs. Branch | 390 |
| 19 | Lahore | Jinnah Hall Branch | 413 |
| 20 | Lahore | Shahalam Market Branch | 757 |
| 21 | Lahore | Dina Nath Branch | 877 |
| 22 | Lahore | Gawalmandi Branch | 982 |
| 23 | Lahore | Gulshan-e-Ravi Branch | 2131 |
| 24 | Lahore | LDA Plaza Branch | 466 |
| 25 | Lahore | Raiwind Branch | 518 |
| 26 | Lahore | Kahna Nau Branch | 1441 |
| 27 | Lahore | Shahpur Kanjran Branch | 1655 |
| 28 | Lahore | Township Branch | 1669 |
| 29 | Lahore | Faisal Town Branch | 1741 |
| 30 | Lahore | Johar Town Branch | 2069 |
| 31 | Lahore | Raiwind Road Branch | 2097 |
| 32 | Lahore | Gulberg Model Branch | 1569 |
| 33 | Lahore | DHS T Block Branch | 323 |
| 34 | Lahore | PCSIR Lab Branch | 479 |
| 35 | Lahore | Airport Branch | 496 |
| 36 | Lahore | Wahdat Road Branch | 979 |
| 37 | Lahore | Ismail Nagar Branch | 1587 |
| 38 | Lahore | Walton Road Branch | 1618 |
| 39 | Lahore | DHA Y-Block Branch | 1966 |
| 40 | Lahore | ACP Model Branch | 1442 |
| 41 | Lahore | Samanabad Branch | 449 |
| 42 | Lahore | Multan Road Branch | 1606 |
| 43 | Lahore | Sh. Zayed Hospital Branch | 1707 |
| 44 | Lahore | TECH Society Branch | 1917 |
| 45 | Lahore | Punjab University Branch | 2045 |
| 46 | Lahore | Mughalpura Workshop Branch | 649 |
| 47 | Lahore | Dry Port Branch | 950 |
| 48 | Lahore | Chamra Mandi Branch | 1397 |
| 49 | Lahore | Saddar Bazar Branch | 1523 |
| 50 | Lahore | Darogha wala Branch | 2115 |
| 51 | Lahore | Wagha Border Branch | 2127 |
| 52 | Lahore | Data Darbar Branch | 1405 |
| 53 | Lahore | Regal Chowk Branch | 409 |
| 54 | Lahore | Shahdara Branch | 452 |
| 55 | Lahore | Lahore Cantt. Branch | 356 |
| 56 | Lahore | Model Town Branch | 372 |
| 57 | Lahore | New Garden Town Branch | 1537 |
| 58 | Lahore | M.M. Gulberg Branch | 465 |
| 59 | Lahore | Jail Road Branch | 509 |
| 60 | Lahore | Baghan Pura Branch | 540 |
| 61 | Lahore | Moon Market A.I Town Branch | 1887 |
| 1 | Rawalpindi | GHQ Branch | 330 |
| 2 | Rawalpindi | Main Branch | 394 |
| 3 | Rawalpindi | Murree Brewery Branch | 551 |
| 4 | Rawalpindi | PAF Chaklala Branch | 557 |
| 5 | Rawalpindi | District Council Branch | 638 |
| 6 | Rawalpindi | AOC Morgah Branch | 639 |
| 7 | Rawalpindi | Banni Branch | 641 |
| 8 | Rawalpindi | Khanna Dak Branch | 963 |
| 9 | Rawalpindi | Medical College Branch | 1493 |
| 10 | Rawalpindi | Pirvadai Branch | 1536 |
| 11 | Rawalpindi | Shalimar Branch | 1623 |
| 12 | Rawalpindi | F-Block Pindora Branch | 1625 |
| 13 | Rawalpindi | 502 Workshop Branch | 1647 |
| 14 | Rawalpindi | Bank Road Branch | 1858 |
| 15 | Rawalpindi | City Branch | 395 |
| 16 | Rawalpindi | Satellite Town Branch | 399 |
| 17 | Rawalpindi | Passport Office Branch | 1666 |
| 18 | Rawalpindi | Peshawar Road Branch | 1508 |
| 19 | Rawalpindi | Cantt. Board Building Branch | 642 |
| 20 | Rawalpindi | Tench Bhatta Branch | 1407 |
| 21 | Rawalpindi | EME College Branch | 640 |
| 22 | Rawalpindi | Kahuta Branch | 442 |
| 1 | Gujrat | Railway Road Branch | 788 |
| 2 | Gujrat | Kunjah Road Branch | 973 |
| 3 | Gujrat | Circular Road Branch | 1453 |
| 4 | Gujrat | Ladies Branch | 1976 |
| 5 | Gujrat | Main Branch | 335 |
| 6 | Gujrat | Service Industries Branch | 647 |
| 1 | Gujranwala | City Branch | 334 |
| 2 | Gujranwala | S.I.E. Branch | 513 |
| 3 | Gujranwala | Atta Building Branch | 767 |
| 4 | Gujranwala | Urdu Bazar Branch | 831 |
| 5 | Gujranwala | Hide Market Branch | 850 |
| 6 | Gujranwala | Gulabpura Cantt. Branch | 892 |
| 7 | Gujranwala | College Road Branch | 1448 |
| 8 | Gujranwala | Satellite Branch | 1498 |
| 9 | Gujranwala | Adda Gondlanwala Branch | 1511 |
| 10 | Gujranwala | Hashmi Colony Branch | 1852 |
| 11 | Gujranwala | Civil Lines Branch | 333 |
| 12 | Gujranwala | Chak Jagna Branch | 1984 |
| 13 | Gujranwala | Model Town Branch | 1610 |
| 1 | Sialkot | Cantt. Branch | 404 |
| 2 | Sialkot | City Branch | 405 |
| 3 | Sialkot | S.I.E. Branch | 608 |
| 4 | Sialkot | Mujahid Road Branch | 879 |
| 5 | Sialkot | Harrar Branch | 1596 |
| 6 | Sialkot | Rangpura Road Branch | 1447 |
| 7 | Sialkot | Gohadpur Branch | 1626 |
| 8 | Sialkot | Kotli Behram Branch | 956 |
| 9 | Sialkot | Ghalla Mandi Branch | 480 |
| 10 | Sialkot | Booth District Courts Branch | 403 |
| 1 | Mandi Bahauddin | Main Branch, Ghallah Mandi | 362 |
| 2 | Mandi Bahauddin | Mangat, Phalia Road | 871 |
| 1 | Bahawalpur | Sabzi Mandi | 1594 |
| 1 | Dera Ghazi Khan | Jampur Road Branch | 740 |
| 2 | Dera Ghazi Khan | Mauza Gadai Branch | 863 |
| 3 | Dera Ghazi Khan | Main Branch | 326 |
| 1 | Sahiwal | District Katcheri Branch | 373 |
| 1 | Rahim Yar Khan | Ghallah Mandi | 429 |
| 1 | Jhelum | Civil Line | 344 |
| 1 | Attock | Main City Branch, (Opposite District Courts) | 315 |
| 1 | Sargodha | City Branch | 621 |
| 2 | Sargodha | Chenab Nagar Branch | 1308 |
| 3 | Sargodha | Chasma Barrage Branch | 502 |
| 4 | Sargodha | Iskanderabad Branch | 340 |
| 5 | Sargodha | Civil Lines Branch | 397 |
| 1 | Kahuta | Main Branch | 442 |
| 1 | Chiniot | Main Branch NBP, SQA Furniture Market | 319 |
| 1 | Gujar Khan | G.T. Road Branch NBP | 332 |
| 1 | Hafiazabad | Ali-Pur Road, Vanikey Chowk. | 336 |
| 1 | Bahawalnagar | Grain Market Branch, Minchinabad Chowk | 307 |
| 1 | Kasur | Main Branch. near Purani Sabz Mandi, Maatman Wala Gate. | 348 |
| 1 | Okara | Katchery Bazar Branch. | 763 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Karachi | Clifton Khekashan Model Branch | 1027 |
| 2 | Karachi | M.A. Jinnah Branch | 27 |
| 3 | Karachi | F.T.C. Branch | 274 |
| 4 | Karachi | Aimai House Branch | 18 |
| 5 | Karachi | Saddar Branch | 55 |
| 6 | Karachi | Sindhi Muslim Branch | 266 |
| 7 | Karachi | North Karachi Branch | 1086 |
| 8 | Karachi | S.I.T.E. Branch | 64 |
| 9 | Karachi | Gulshan-e-Hadeed Branch | 282 |
| 10 | Karachi | Gulshan-e-Iqbal Branch | 2166 |
| 11 | Karachi | C.O.D. Branch | 159 |
| 12 | Karachi | New Fruit & Vegetable Market Branch | 270 |
| 13 | Karachi | Rahimabad Branch | 256 |
| 14 | Karachi | Tuheed Commercial Branch | 2158 |
| 15 | Karachi | Passport Office Branch | 1066 |
| 16 | Karachi | Custon House Branch | 7 |
| 17 | Karachi | Defence Housing Society Branch | 9 |
| 18 | Karachi | Awami Markaz Branch | 1920 |
| 19 | Karachi | Malir City Branch | 89 |
| 20 | Karachi | Korangi Township Branch | 142 |
| 21 | Karachi | Taimoria N. Nazimabad Branch | 42 |
| 22 | Karachi | Landhi Township Branch | 257 |
| 23 | Karachi | Orangi Township Branch | 1055 |
| 24 | Karachi | Model Colony Malir Branch | 1070 |
| 1 | Hyderabad | Fatima Jinnah Road Branch | 14 |
| 2 | Hyderabad | Market Area Branch | 30 |
| 3 | Hyderabad | MC Branch | 38 |
| 4 | Hyderabad | New Cloth Market Branch | 43 |
| 5 | Hyderabad | Shahbaz Building Branch | 45 |
| 6 | Hyderabad | Wapda Colony Branch | 1057 |
| 7 | Hyderabad | Commercial Area Latifabad Branch | 1064 |
| 8 | Hyderabad | Qasimabad Branch | 2031 |
| 9 | Hyderabad | Gari Khata Branch | 2059 |
| 10 | Hyderabad | Phuleli Branch | 2105 |
| 11 | Hyderabad | Wadhu Wah Road Branch | 2141 |
| 12 | Hyderabad | Latifabad Branch | 91 |
| 13 | Hyderabad | SITE Branch | 63 |
| 1 | Sukkur | Main Branch | 65 |
| 1 | Larkana | Bank Square Branch | 211 |
| 1 | Nawabshah | Main Branch | 40 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Peshawar | University Campus Branch | 388 |
| 2 | Peshawar | Namak Mandi Branch | 443 |
| 3 | Peshawar | Air Headquarter Branch | 510 |
| 4 | Peshawar | GT Road Branch | 517 |
| 5 | Peshawar | Khyber Bazar Branch | 598 |
| 6 | Peshawar | Civil Secretariat Branch | 986 |
| 7 | Peshawar | Arbab Road Branch | 1404 |
| 8 | Peshawar | Office Colony Branch | 1499 |
| 9 | Peshawar | Kohat Road Branch | 1512 |
| 10 | Peshawar | Gunj Gate Branch | 1516 |
| 11 | Peshawar | Custom Headquarter Branch | 1556 |
| 12 | Peshawar | Ashraf Road Branch | 1588 |
| 13 | Peshawar | Saddar Road Branch | 1859 |
| 14 | Peshawar | Cantt. Branch | 386 |
| 15 | Peshawar | City Branch | 387 |
| 16 | Peshawar | Hayatabad Branch | 1759 |
| 17 | Peshawar | University Town Branch | 825 |
| 18 | Peshawar | Mirch Mandi Branch | 1510 |
| 19 | Peshawar | Shab e Qadar Branch | 1435 |
| 1 | Swat | Saidu Sharif | 1330 |
| 2 | Swat | Bank Square Mingora | 438 |
| 1 | Mardan | Khawaja Gunj Branch (Islamic Banking Branch) | 578 |
| 2 | Mardan | Purdil Abad Hoti Branch (Islamic Banking Branch) | 1971 |
| 3 | Mardan | Main Branch | 365 |
| 4 | Mardan | Dagar Branch | 1704 |
| 5 | Mardan | Khar Bajour Branch | 1595 |
| 6 | Mardan | Saidu Sharif Branch | 1330 |
| 1 | Dera Ismail Khan | Sheikh Yousaf Adda Branch | 1429 |
| 1 | Kohat | Kohat Development Authority (KDA) Branch, Gate#1 | 1803 |
| 1 | Bannu | Cantonment Branch | 552 |
| 1 | Buner | Daggar Branch | 1704 |
| 1 | Timergarah | Balamat Branch | 841 |
| 1 | Hangu | Main Branch NBP, near DC Office | 420 |
| 1 | Abbottabad | Mandian Main Branch | 1348 |
| 1 | Mohmand Agency | Shabqadar Branch | 1435 |
| 1 | Bajur Agency | Khar Branch | 1595 |
| 1 | Kurram Agency | Parachinar Branch | 385 |
| 1 | Miranshah | Main Branch | 453 |
| 1 | Wana | WANA Branch | 2000 |
| 1 | Chitral | Main Branch | 321 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Quetta | Cantonment Branch | 52 |
| 2 | Quetta | Civil Secretariat Branch | 173 |
| 3 | Quetta | BMC Branch | 184 |
| 4 | Quetta | Industrial Estate Branch | 297 |
| 5 | Quetta | Staff College Branch | 1029 |
| 6 | Quetta | Shara-e-Iqbal Branch | 1059 |
| 7 | Quetta | PAF Samungli Branch | 1074 |
| 8 | Quetta | Satellite Town Branch | 1083 |
| 9 | Quetta | Manan Chowk Branch | 1860 |
| 10 | Quetta | Adalat Road Branch | 1959 |
| 11 | Quetta | Hazar Ganji Branch | 2107 |
| 12 | Quetta | Masjid Road Branch | 2108 |
| 13 | Quetta | Alamdar Branch | 2106 |
| 12 | Quetta | City Branch | 51 |
| 13 | Quetta | GSP` Branch | 112 |
| 12 | Quetta | M.A Jinnah Road Branch | 233 |
| 1 | Gwadar | Main Branch | 79 |
| 1 | Kech | Turbat Kech | 140 |
| 1 | Zhob | Main Branch NBP, Thana Road, near Police Station. | 101 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Muzaffarabad | Chattar Domel Branch | 1464 |
| 1 | Mirpur | Main Branch, Bank Squire, Nangi | 371 |
| 1 | Kotli | Main Branch | 441 |
| 1 | Bagh | Arja Branch, Dhirkot Road | 2082 |
| 1 | Rawlakot | Main Branch | 393 |
| S# | City | Name of Branch | Branch Code |
|---|---|---|---|
| 1 | Gilgit | NLI Market Branch | 425 |
| 1 | Skardu | Main Branch, Yadgar Chowk | 486 |
Last modified: 11 July 2023 5:09 am.